9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE31411 | C11E4.6 | 132.4 | 1170 | Caenorhabditis elegans |
| CE51728 | C46H3.2, isoform a | 100.9 | 920 | Caenorhabditis elegans |
| BM43835 | Bm2153, isoform a | 145.9 | 1320 | Brugia malayi |
| BM47173 | Bm2153, isoform b | 145.2 | 1313 | Brugia malayi |
| CBP47679 | CBG08049 | 49.8 | 450 | Caenorhabditis briggsae |
| CBP46243 | CBG16074, isoform a | 131.4 | 1165 | Caenorhabditis briggsae |
| CBP40300 | CBG16074, isoform b | 124.8 | 1108 | Caenorhabditis briggsae |
| PP79604 | PPA23577 | 101.6 | 924 | Pristionchus pacificus |
| PP82757 | PPA39831 | 121.7 | 1098 | Pristionchus pacificus |



