9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE26926 | MTTU-1 | 42.8 | 375 | Caenorhabditis elegans |
| BM03565 | Bma-MTTU-1, isoform a | 43.2 | 383 | Brugia malayi |
| BM47147 | Bma-MTTU-1, isoform b | 33.7 | 300 | Brugia malayi |
| CN36650 | Cbn-MTTU-1 | 43.0 | 378 | Caenorhabditis brenneri |
| CBP15519 | Cbr-MTTU-1 | 42.9 | 377 | Caenorhabditis briggsae |
| JA67980 | Cjp-MTTU-1, isoform a | 15.8 | 140 | Caenorhabditis japonica |
| JA58932 | Cjp-MTTU-1, isoform b | 15.6 | 138 | Caenorhabditis japonica |
| RP00410 | Cre-MTTU-1 | 42.9 | 378 | Caenorhabditis remanei |
| PP53823 | Ppa-MTTU-1 | 42.1 | 378 | Pristionchus pacificus |



