14 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM47003 | Bm6460 | 15.1 | 134 | Brugia malayi |
| BM02737 | Bm6831 | 15.2 | 135 | Brugia malayi |
| CN28072 | CBN11160 | 14.2 | 129 | Caenorhabditis brenneri |
| CN01789 | CBN12075 | 15.4 | 138 | Caenorhabditis brenneri |
| CBP43819 | CBG11101 | 15.2 | 136 | Caenorhabditis briggsae |
| CBP48705 | CBG24933 | 14.2 | 128 | Caenorhabditis briggsae |
| JA58125 | CJA03822, isoform a | 8.9 | 80 | Caenorhabditis japonica |
| JA05802 | CJA03822, isoform b | 10.6 | 96 | Caenorhabditis japonica |
| JA11049 | CJA18349, isoform a | 12.6 | 113 | Caenorhabditis japonica |
| JA30854 | CJA18349, isoform b | 15.6 | 138 | Caenorhabditis japonica |
| RP19645 | CRE21045 | 14.2 | 129 | Caenorhabditis remanei |
| RP05530 | CRE24910 | 15.7 | 141 | Caenorhabditis remanei |
| SRP05490 | SRAE_2000044600 | 23.3 | 204 | Strongyloides ratti |
| SRP04494 | SRAE_2000367700 | 14.8 | 132 | Strongyloides ratti |



