10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE21011 | TDC-1, isoform a | 73.2 | 650 | Caenorhabditis elegans |
| CE28344 | TDC-1, isoform b | 79.7 | 705 | Caenorhabditis elegans |
| BM38207 | Bma-TDC-1 | 72.0 | 631 | Brugia malayi |
| CN26018 | Cbn-TDC-1 | 69.3 | 614 | Caenorhabditis brenneri |
| CBP00146 | Cbr-TDC-1 | 79.6 | 707 | Caenorhabditis briggsae |
| RP50347 | Cre-TDC-1 | 72.9 | 647 | Caenorhabditis remanei |
| PP75412 | Ppa-TDC-1 | 83.0 | 737 | Pristionchus pacificus |
| PP79524 | Ppa-UNC-25 | 56.7 | 501 | Pristionchus pacificus |
| SRP08986 | SRAE_2000082000 | 58.3 | 508 | Strongyloides ratti |
| SRP07023 | SRAE_X000252900 | 85.0 | 745 | Strongyloides ratti |



