9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE01538 | TAG-124 | 46.3 | 402 | Caenorhabditis elegans |
| CE20158 | PUS-1, isoform a | 47.2 | 415 | Caenorhabditis elegans |
| CE29004 | Y73B6BL.29, isoform a | 37.2 | 322 | Caenorhabditis elegans |
| BM40642 | Bm3096 | 47.6 | 413 | Brugia malayi |
| BM45410 | Bma-PUS-1 | 51.9 | 453 | Brugia malayi |
| BM23515 | Bm7101 | 20.8 | 179 | Brugia malayi |
| PP76323 | PPA19266 | 45.7 | 400 | Pristionchus pacificus |
| PP75756 | Ppa-PUS-1 | 51.0 | 448 | Pristionchus pacificus |
| PP81440 | PPA49469 | 38.3 | 332 | Pristionchus pacificus |



