11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM22477 | Bm2655 | 38.6 | 333 | Brugia malayi |
| BM42685 | Bm2845, isoform a | 45.2 | 393 | Brugia malayi |
| BM47829 | Bm2845, isoform b | 44.2 | 385 | Brugia malayi |
| BM35595 | Bm5394, isoform a | 37.1 | 319 | Brugia malayi |
| BM47125 | Bm5394, isoform b | 38.2 | 329 | Brugia malayi |
| BM49126 | Bm5394, isoform c | 32.5 | 279 | Brugia malayi |
| CN26483 | CBN07503 | 44.3 | 388 | Caenorhabditis brenneri |
| CN35185 | CBN29816 | 44.3 | 388 | Caenorhabditis brenneri |
| CBP43005 | CBG09038 | 45.0 | 393 | Caenorhabditis briggsae |
| CBP41376 | CBG18341 | 44.4 | 388 | Caenorhabditis briggsae |
| RP38322 | CRE04501 | 45.7 | 400 | Caenorhabditis remanei |



