9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM33261 | Bma-CCA-1, isoform a | 210.1 | 1835 | Brugia malayi |
| BM31123 | Bma-CCA-1, isoform b | 207.6 | 1814 | Brugia malayi |
| CN37772 | Cbn-CCA-1 | 233.4 | 2038 | Caenorhabditis brenneri |
| CBP43117 | Cbr-CCA-1 | 211.0 | 1846 | Caenorhabditis briggsae |
| JA42838 | Cjp-CCA-1, isoform a | 54.2 | 475 | Caenorhabditis japonica |
| JA61108 | Cjp-CCA-1, isoform b | 144.1 | 1259 | Caenorhabditis japonica |
| JA63247 | Cjp-CCA-1, isoform c | 139.0 | 1210 | Caenorhabditis japonica |
| RP31853 | Cre-CCA-1 | 212.9 | 1860 | Caenorhabditis remanei |
| SRP07026 | SRAE_X000071100 | 215.8 | 1878 | Strongyloides ratti |



