11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE32984 | SMG-6, isoform a | 140.3 | 1241 | Caenorhabditis elegans |
| CE54156 | SMG-6, isoform c | 137.6 | 1219 | Caenorhabditis elegans |
| BM34749 | Bma-SMG-6, isoform a | 161.6 | 1436 | Brugia malayi |
| BM47888 | Bma-SMG-6, isoform b | 161.0 | 1430 | Brugia malayi |
| CN21137 | Cbn-SMG-6.2 | 89.0 | 788 | Caenorhabditis brenneri |
| CN01610 | Cbn-SMG-6.1 | 86.4 | 766 | Caenorhabditis brenneri |
| CBP43361 | Cbr-SMG-6, isoform a | 139.6 | 1234 | Caenorhabditis briggsae |
| CBP40667 | Cbr-SMG-6, isoform b | 142.2 | 1256 | Caenorhabditis briggsae |
| JA01269 | Cjp-SMG-6 | 90.0 | 798 | Caenorhabditis japonica |
| PP83078 | Ppa-SMG-6 | 155.0 | 1423 | Pristionchus pacificus |
| SRP07184 | SRAE_2000102200 | 152.5 | 1322 | Strongyloides ratti |



