9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE32984 | SMG-6, isoform a | 140.3 | 1241 | Caenorhabditis elegans |
| CE54156 | SMG-6, isoform c | 137.6 | 1219 | Caenorhabditis elegans |
| CE25584 | SMG-7 | 53.0 | 458 | Caenorhabditis elegans |
| BM39707 | Bm12874, isoform a | 73.6 | 640 | Brugia malayi |
| BM29461 | Bm12874, isoform b | 69.0 | 599 | Brugia malayi |
| BM34749 | Bma-SMG-6, isoform a | 161.6 | 1436 | Brugia malayi |
| BM47888 | Bma-SMG-6, isoform b | 161.0 | 1430 | Brugia malayi |
| PP83078 | Ppa-SMG-6 | 155.0 | 1423 | Pristionchus pacificus |
| PP85288 | Ppa-ANAT-1 | 39.7 | 356 | Pristionchus pacificus |



