9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM46517 | Bma-SHN-1, isoform a | 124.9 | 1136 | Brugia malayi |
| BM46239 | Bma-SHN-1, isoform b | 128.3 | 1164 | Brugia malayi |
| BM46781 | Bma-SHN-1, isoform c | 113.1 | 1025 | Brugia malayi |
| BM47892 | Bma-SHN-1, isoform d | 109.6 | 997 | Brugia malayi |
| CN36960 | CBN29521 | 8.4 | 74 | Caenorhabditis brenneri |
| CN33486 | CBN30447 | 21.0 | 190 | Caenorhabditis brenneri |
| CBP42210 | Cbr-SHN-1 | 126.1 | 1142 | Caenorhabditis briggsae |
| JA66937 | Cjp-SHN-1 | 115.7 | 1050 | Caenorhabditis japonica |
| SRP05787 | SRAE_X000046000 | 139.6 | 1242 | Strongyloides ratti |



