11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM47790 | Bma-CEH-37, isoform a | 35.0 | 314 | Brugia malayi |
| BM02729 | Bma-CEH-37, isoform b | 36.3 | 326 | Brugia malayi |
| BM02268 | Bma-TTX-1, isoform a | 29.8 | 273 | Brugia malayi |
| BM46741 | Bma-TTX-1, isoform b | 30.5 | 280 | Brugia malayi |
| BM27117 | Bm8998, isoform a | 28.8 | 259 | Brugia malayi |
| CBP43868 | Cbr-CEH-37, isoform a | 28.8 | 258 | Caenorhabditis briggsae |
| CBP47264 | Cbr-CEH-37, isoform b | 33.5 | 303 | Caenorhabditis briggsae |
| CBP45701 | Cbr-CEH-37, isoform c | 33.3 | 301 | Caenorhabditis briggsae |
| JA68295 | Cjp-CEH-37 | 32.8 | 293 | Caenorhabditis japonica |
| SRP01164 | SRAE_1000006500 | 35.3 | 325 | Strongyloides ratti |
| SRP02550 | SRAE_1000006700 | 48.0 | 424 | Strongyloides ratti |



