10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM42964 | Bm11713 | 61.6 | 543 | Brugia malayi |
| BM29690 | Bm5460, isoform a | 64.5 | 572 | Brugia malayi |
| BM33138 | Bm5460, isoform b | 59.4 | 530 | Brugia malayi |
| BM41740 | Bm59 | 59.5 | 526 | Brugia malayi |
| BM23050 | Bm9944, isoform a | 72.7 | 646 | Brugia malayi |
| BM27628 | Bm9944, isoform b | 71.1 | 630 | Brugia malayi |
| SRP04810 | SRAE_1000194700 | 60.1 | 535 | Strongyloides ratti |
| SRP00719 | SRAE_2000240300 | 60.4 | 528 | Strongyloides ratti |
| SRP04724 | SRAE_2000434500 | 54.9 | 483 | Strongyloides ratti |
| SRP05094 | SRAE_X000244000 | 65.3 | 563 | Strongyloides ratti |



