9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE35836 | IRE-1, isoform a | 109.8 | 967 | Caenorhabditis elegans |
| CE45635 | IRE-1, isoform b | 71.6 | 625 | Caenorhabditis elegans |
| BM47876 | Bma-IRE-1, isoform a | 112.4 | 983 | Brugia malayi |
| BM38104 | Bma-IRE-1, isoform b | 66.9 | 575 | Brugia malayi |
| PP63454 | Ppa-IRE-1.2 | 44.6 | 391 | Pristionchus pacificus |
| PP72797 | Ppa-IRE-1.3 | 117.7 | 1051 | Pristionchus pacificus |
| PP76078 | Ppa-IRE-1.1 | 53.2 | 466 | Pristionchus pacificus |
| PP72457 | Ppa-IRE-1.5 | 72.4 | 634 | Pristionchus pacificus |
| PP22913 | Ppa-IRE-1.4 | 31.1 | 271 | Pristionchus pacificus |



