6 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE44251 | KCC-2, isoform b | 118.9 | 1079 | Caenorhabditis elegans |
| CE40530 | NKCC-1, isoform c | 134.5 | 1210 | Caenorhabditis elegans |
| CE47205 | NKCC-1, isoform f | 131.9 | 1186 | Caenorhabditis elegans |
| CE47115 | NKCC-1, isoform g | 137.4 | 1235 | Caenorhabditis elegans |
| CE48176 | NKCC-1, isoform h | 132.2 | 1188 | Caenorhabditis elegans |
| PP82694 | Ppa-NKCC-1 | 138.5 | 1245 | Pristionchus pacificus |



