11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE00415 | MCM-6, isoform a | 91.1 | 810 | Caenorhabditis elegans |
| BM37544 | Bma-MCM-6, isoform a | 92.9 | 822 | Brugia malayi |
| CN19885 | Cbn-MCM-6 | 90.9 | 810 | Caenorhabditis brenneri |
| CBP02437 | Cbr-MCM-6 | 91.0 | 810 | Caenorhabditis briggsae |
| JA45064 | CJA11882, isoform a | 23.7 | 206 | Caenorhabditis japonica |
| JA29019 | CJA11882, isoform b | 20.2 | 175 | Caenorhabditis japonica |
| JA51174 | CJA38741 | 24.2 | 209 | Caenorhabditis japonica |
| RP08174 | Cre-MCM-6 | 92.9 | 828 | Caenorhabditis remanei |
| PP72352 | Ppa-MCM-6 | 100.4 | 909 | Pristionchus pacificus |
| PP84106 | PPA52055 | 89.7 | 801 | Pristionchus pacificus |
| SRP03072 | SRAE_2000056300 | 89.0 | 795 | Strongyloides ratti |



