11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE43470 | MASK-1, isoform a | 287.1 | 2620 | Caenorhabditis elegans |
| CE43456 | MASK-1, isoform b | 284.9 | 2598 | Caenorhabditis elegans |
| CE40772 | MASK-1, isoform c | 153.0 | 1405 | Caenorhabditis elegans |
| CE40773 | MASK-1, isoform d | 155.1 | 1427 | Caenorhabditis elegans |
| CE44619 | MASK-1, isoform e | 161.8 | 1483 | Caenorhabditis elegans |
| CE48093 | MASK-1, isoform f | 287.3 | 2622 | Caenorhabditis elegans |
| CE48142 | MASK-1, isoform g | 285.1 | 2600 | Caenorhabditis elegans |
| CE48120 | MASK-1, isoform h | 162.0 | 1485 | Caenorhabditis elegans |
| CE49757 | MASK-1, isoform i | 285.6 | 2604 | Caenorhabditis elegans |
| CE49960 | MASK-1, isoform j | 285.4 | 2602 | Caenorhabditis elegans |
| PP67958 | Ppa-MASK-1 | 311.1 | 2970 | Pristionchus pacificus |



