11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE00905 | SIKE-1 | 26.9 | 231 | Caenorhabditis elegans |
| BM44044 | Bm9201, isoform a | 30.0 | 266 | Brugia malayi |
| BM48887 | Bm9201, isoform b | 25.1 | 222 | Brugia malayi |
| CN16944 | CBN25120 | 23.9 | 207 | Caenorhabditis brenneri |
| CBP16494 | CBG09211 | 26.9 | 231 | Caenorhabditis briggsae |
| JA42248 | CJA32415, isoform a | 10.0 | 86 | Caenorhabditis japonica |
| JA60642 | CJA32415, isoform b | 9.9 | 86 | Caenorhabditis japonica |
| JA49789 | CJA39848 | 26.6 | 230 | Caenorhabditis japonica |
| RP11658 | CRE25149 | 27.4 | 233 | Caenorhabditis remanei |
| PP75204 | PPA05380 | 44.6 | 407 | Pristionchus pacificus |
| SRP02100 | SRAE_2000426000 | 31.4 | 271 | Strongyloides ratti |



