13 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM04042 | Bma-AIR-2, isoform a | 35.3 | 304 | Brugia malayi |
| BM47435 | Bma-AIR-2, isoform b | 22.7 | 195 | Brugia malayi |
| BM07252 | Bm8041, isoform a | 34.4 | 296 | Brugia malayi |
| BM35293 | Bm8041, isoform b | 33.4 | 287 | Brugia malayi |
| BM25030 | Bm8893 | 36.2 | 314 | Brugia malayi |
| CBP01028 | Cbr-AIR-2 | 34.4 | 302 | Caenorhabditis briggsae |
| JA55858 | Cjp-AIR-2.2 | 35.3 | 309 | Caenorhabditis japonica |
| JA43464 | Cjp-AIR-2.1 | 35.6 | 310 | Caenorhabditis japonica |
| SRP09232 | SRAE_1000249600 | 34.1 | 295 | Strongyloides ratti |
| SRP04831 | SRAE_2000011000 | 34.3 | 297 | Strongyloides ratti |
| SRP00305 | SRAE_2000142600 | 43.4 | 375 | Strongyloides ratti |
| SRP03508 | SRAE_2000312800 | 36.1 | 308 | Strongyloides ratti |
| SRP11689 | SRAE_2000391800 | 32.7 | 283 | Strongyloides ratti |



