10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM43471 | Bm1673, isoform a | 44.2 | 388 | Brugia malayi |
| BM47220 | Bm1673, isoform b | 36.9 | 323 | Brugia malayi |
| BM47372 | Bm1673, isoform c | 34.4 | 301 | Brugia malayi |
| CN31988 | CBN09690 | 31.7 | 275 | Caenorhabditis brenneri |
| CN33269 | CBN10858 | 21.4 | 182 | Caenorhabditis brenneri |
| CBP04367 | CBG18476 | 39.9 | 345 | Caenorhabditis briggsae |
| JA15598 | CJA14670 | 39.8 | 343 | Caenorhabditis japonica |
| RP36916 | CRE20501 | 39.8 | 343 | Caenorhabditis remanei |
| RP36912 | CRE20504 | 23.4 | 200 | Caenorhabditis remanei |
| SRP06257 | SRAE_X000047700 | 46.0 | 396 | Strongyloides ratti |



