6 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM47353 | Bma-GCK-4, isoform a | 182.7 | 1620 | Brugia malayi |
| BM36361 | Bma-GCK-4, isoform b | 175.8 | 1557 | Brugia malayi |
| BM45100 | Bma-GCK-4, isoform c | 180.0 | 1597 | Brugia malayi |
| BM47234 | Bma-GCK-4, isoform d | 178.5 | 1580 | Brugia malayi |
| CBP44774 | Cbr-GCK-4, isoform a | 138.0 | 1210 | Caenorhabditis briggsae |
| CBP42094 | Cbr-GCK-4, isoform b | 138.5 | 1215 | Caenorhabditis briggsae |



