11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE46019 | MOG-7, isoform a | 94.1 | 809 | Caenorhabditis elegans |
| CE45951 | MOG-7, isoform b | 35.5 | 309 | Caenorhabditis elegans |
| BM27656 | Bm4072, isoform a | 97.8 | 851 | Brugia malayi |
| BM30248 | Bm4072, isoform b | 67.0 | 581 | Brugia malayi |
| CN15754 | CBN17214 | 92.1 | 789 | Caenorhabditis brenneri |
| CN35643 | CBN29269 | 42.2 | 359 | Caenorhabditis brenneri |
| CBP17614 | CBG12496 | 93.5 | 807 | Caenorhabditis briggsae |
| JA42788 | CJA15110 | 95.5 | 820 | Caenorhabditis japonica |
| RP00385 | CRE29494 | 93.7 | 810 | Caenorhabditis remanei |
| PP76853 | PPA31801 | 82.2 | 703 | Pristionchus pacificus |
| SRP01063 | SRAE_1000327300 | 81.0 | 690 | Strongyloides ratti |



