11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM25146 | Bm5189 | 36.2 | 323 | Brugia malayi |
| BM31306 | Bma-MPZ-5, isoform a | 32.5 | 290 | Brugia malayi |
| BM47136 | Bma-MPZ-5, isoform b | 27.9 | 247 | Brugia malayi |
| BM47300 | Bma-MPZ-5, isoform c | 23.3 | 205 | Brugia malayi |
| BM45435 | Bm8279, isoform a | 33.1 | 292 | Brugia malayi |
| BM46615 | Bm8279, isoform b | 28.4 | 252 | Brugia malayi |
| CN26072 | CBN21140 | 27.0 | 236 | Caenorhabditis brenneri |
| CBP45459 | Cbr-MPZ-5 | 33.7 | 293 | Caenorhabditis briggsae |
| JA59178 | Cjp-MPZ-5 | 11.1 | 97 | Caenorhabditis japonica |
| RP12450 | Cre-MPZ-5.2 | 33.1 | 290 | Caenorhabditis remanei |
| RP29687 | Cre-MPZ-5.1 | 33.1 | 290 | Caenorhabditis remanei |



