10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE27779 | NHR-91, isoform a | 53.2 | 474 | Caenorhabditis elegans |
| CE38001 | NHR-91, isoform b | 35.4 | 310 | Caenorhabditis elegans |
| BM28255 | Bma-ECR-1, isoform a | 67.9 | 597 | Brugia malayi |
| BM32524 | Bma-ECR-1, isoform b | 47.8 | 414 | Brugia malayi |
| BM40449 | Bm17633 | 96.4 | 864 | Brugia malayi |
| BM45658 | Bm5380 | 98.7 | 885 | Brugia malayi |
| BM42832 | Bm822, isoform a | 24.9 | 221 | Brugia malayi |
| BM47319 | Bm822, isoform b | 15.9 | 140 | Brugia malayi |
| PP68631 | Ppa-NHR-91 | 65.5 | 586 | Pristionchus pacificus |
| PP67513 | PPA30508 | 54.3 | 498 | Pristionchus pacificus |



