11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE18095 | AASS-1, isoform a | 103.7 | 934 | Caenorhabditis elegans |
| CE48677 | AASS-1, isoform b | 105.6 | 952 | Caenorhabditis elegans |
| CN38542 | Cbn-AASS-1, isoform a | 105.3 | 949 | Caenorhabditis brenneri |
| CN18583 | Cbn-AASS-1, isoform b | 103.7 | 934 | Caenorhabditis brenneri |
| CBP03269 | Cbr-AASS-1, isoform a | 103.9 | 934 | Caenorhabditis briggsae |
| CBP41146 | Cbr-AASS-1, isoform b | 105.4 | 948 | Caenorhabditis briggsae |
| JA44022 | Cjp-AASS-1.2 | 18.7 | 168 | Caenorhabditis japonica |
| RP50496 | Cre-AASS-1, isoform a | 105.3 | 949 | Caenorhabditis remanei |
| RP17887 | Cre-AASS-1, isoform b | 103.8 | 934 | Caenorhabditis remanei |
| PP79705 | Ppa-AASS-1 | 49.6 | 454 | Pristionchus pacificus |
| SRP11287 | SRAE_X000086800 | 105.7 | 944 | Strongyloides ratti |



