6 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE21113 | PFS-2, isoform a | 90.0 | 809 | Caenorhabditis elegans |
| CE48640 | PFS-2, isoform b | 66.5 | 604 | Caenorhabditis elegans |
| CE53932 | PFS-2, isoform c | 25.5 | 219 | Caenorhabditis elegans |
| BM43340 | Bma-PFS-2, isoform a | 103.5 | 934 | Brugia malayi |
| BM46698 | Bma-PFS-2, isoform b | 78.0 | 708 | Brugia malayi |
| PP62725 | Ppa-PFS-2 | 89.0 | 807 | Pristionchus pacificus |



