11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM37469 | Bma-PKC-2, isoform a | 85.9 | 751 | Brugia malayi |
| BM33090 | Bma-PKC-2, isoform b | 81.9 | 717 | Brugia malayi |
| CN11309 | Cbn-PKC-2 | 85.1 | 745 | Caenorhabditis brenneri |
| CBP48445 | Cbr-PKC-2, isoform b | 84.4 | 739 | Caenorhabditis briggsae |
| CBP43634 | Cbr-PKC-2, isoform c | 78.3 | 682 | Caenorhabditis briggsae |
| CBP41996 | Cbr-PKC-2, isoform d | 77.9 | 680 | Caenorhabditis briggsae |
| CBP42760 | Cbr-PKC-2, isoform g | 81.5 | 717 | Caenorhabditis briggsae |
| CBP40657 | Cbr-PKC-2, isoform h | 85.7 | 751 | Caenorhabditis briggsae |
| CBP42330 | Cbr-PKC-2, isoform i | 86.2 | 753 | Caenorhabditis briggsae |
| JA53213 | Cjp-PKC-2 | 87.1 | 759 | Caenorhabditis japonica |
| RP27592 | Cre-PKC-2 | 100.9 | 882 | Caenorhabditis remanei |



