9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE35902 | PSF-1 | 22.7 | 201 | Caenorhabditis elegans |
| BM04853 | Bma-PSF-1, isoform a | 23.2 | 205 | Brugia malayi |
| BM47348 | Bma-PSF-1, isoform b | 19.7 | 172 | Brugia malayi |
| CN01283 | Cbn-PSF-1 | 22.8 | 199 | Caenorhabditis brenneri |
| CBP05883 | Cbr-PSF-1 | 23.0 | 201 | Caenorhabditis briggsae |
| JA18964 | Cjp-PSF-1 | 22.6 | 201 | Caenorhabditis japonica |
| RP24232 | Cre-PSF-1 | 22.9 | 201 | Caenorhabditis remanei |
| PP64728 | Ppa-PSF-1 | 25.8 | 223 | Pristionchus pacificus |
| SRP01082 | SRAE_0000005400 | 26.3 | 227 | Strongyloides ratti |



