9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM40197 | Bma-PAD-1, isoform a | 276.5 | 2449 | Brugia malayi |
| BM46048 | Bma-PAD-1, isoform b | 217.2 | 1922 | Brugia malayi |
| CN06692 | Cbn-PAD-1.1 | 262.4 | 2361 | Caenorhabditis brenneri |
| CN37632 | Cbn-PAD-1.2 | 262.4 | 2360 | Caenorhabditis brenneri |
| CBP02002 | Cbr-PAD-1 | 260.0 | 2340 | Caenorhabditis briggsae |
| JA56802 | Cjp-PAD-1, isoform a | 262.0 | 2357 | Caenorhabditis japonica |
| JA61545 | Cjp-PAD-1, isoform b | 260.6 | 2344 | Caenorhabditis japonica |
| RP21344 | Cre-PAD-1 | 234.7 | 2123 | Caenorhabditis remanei |
| RP46895 | CRE23831 | 26.7 | 236 | Caenorhabditis remanei |



