10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM47363 | Bma-ORAI-1, isoform a | 44.9 | 403 | Brugia malayi |
| BM47692 | Bma-ORAI-1, isoform b | 49.3 | 439 | Brugia malayi |
| CN37955 | Cbn-ORAI-1 | 32.0 | 290 | Caenorhabditis brenneri |
| CBP39804 | Cbr-ORAI-1, isoform a | 31.6 | 287 | Caenorhabditis briggsae |
| CBP41280 | Cbr-ORAI-1, isoform b | 45.6 | 409 | Caenorhabditis briggsae |
| CBP03647 | Cbr-ORAI-1, isoform c | 32.8 | 300 | Caenorhabditis briggsae |
| JA07551 | Cjp-ORAI-1 | 32.3 | 296 | Caenorhabditis japonica |
| RP00918 | Cre-ORAI-1 | 32.8 | 301 | Caenorhabditis remanei |
| SRP09027 | SRAE_1000349300 | 33.5 | 294 | Strongyloides ratti |
| SRP10556 | SRAE_X000174300 | 35.1 | 310 | Strongyloides ratti |



