9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM42131 | Bma-PAC-1, isoform a | 210.8 | 1896 | Brugia malayi |
| BM45885 | Bma-PAC-1, isoform b | 199.5 | 1788 | Brugia malayi |
| BM47356 | Bma-PAC-1, isoform c | 135.2 | 1216 | Brugia malayi |
| BM47724 | Bma-PAC-1, isoform d | 186.4 | 1670 | Brugia malayi |
| BM47646 | Bma-PAC-1, isoform e | 197.8 | 1778 | Brugia malayi |
| BM47839 | Bma-PAC-1, isoform f | 146.6 | 1324 | Brugia malayi |
| CBP45278 | Cbr-PAC-1, isoform a | 172.7 | 1600 | Caenorhabditis briggsae |
| CBP40097 | Cbr-PAC-1, isoform b | 168.0 | 1556 | Caenorhabditis briggsae |
| CBP42125 | Cbr-PAC-1, isoform c | 134.5 | 1245 | Caenorhabditis briggsae |



