11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM38807 | Bm1588, isoform a | 45.3 | 389 | Brugia malayi |
| BM47395 | Bm1588, isoform b | 36.9 | 315 | Brugia malayi |
| BM40506 | Bm17570 | 40.2 | 350 | Brugia malayi |
| BM00410 | Bm2094, isoform a | 38.6 | 335 | Brugia malayi |
| BM47621 | Bm2094, isoform b | 39.0 | 338 | Brugia malayi |
| CN16272 | CBN05295 | 20.4 | 172 | Caenorhabditis brenneri |
| CN35111 | CBN31757 | 20.9 | 195 | Caenorhabditis brenneri |
| CBP35210 | CBG12889 | 42.6 | 377 | Caenorhabditis briggsae |
| JA33939 | CJA06487, isoform a | 40.3 | 354 | Caenorhabditis japonica |
| JA13958 | CJA06487, isoform b | 40.5 | 356 | Caenorhabditis japonica |
| RP48210 | CRE28456 | 42.5 | 377 | Caenorhabditis remanei |



