9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE26559 | MDF-2, isoform a | 23.5 | 203 | Caenorhabditis elegans |
| CE30468 | MDF-2, isoform b | 13.7 | 116 | Caenorhabditis elegans |
| CE48529 | MDF-2, isoform c | 16.2 | 140 | Caenorhabditis elegans |
| BM39003 | Bm12817, isoform a | 28.6 | 247 | Brugia malayi |
| BM38938 | Bm12817, isoform b | 26.0 | 223 | Brugia malayi |
| BM11402 | Bm12817, isoform c | 25.4 | 218 | Brugia malayi |
| BM38914 | Bm12817, isoform d | 22.7 | 193 | Brugia malayi |
| BM36789 | Bma-MDF-2 | 23.5 | 205 | Brugia malayi |
| PP73156 | Ppa-MDF-2 | 23.4 | 205 | Pristionchus pacificus |



