9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE40660 | ZIG-6 | 27.0 | 243 | Caenorhabditis elegans |
| CE48528 | Y53F4B.20 | 78.6 | 694 | Caenorhabditis elegans |
| BM44321 | Bm5314, isoform a | 149.1 | 1291 | Brugia malayi |
| BM42287 | Bm5314, isoform b | 150.8 | 1306 | Brugia malayi |
| BM45486 | Bm5314, isoform c | 148.3 | 1285 | Brugia malayi |
| CN02576 | CBN21716 | 78.6 | 694 | Caenorhabditis brenneri |
| CBP09703 | Cbr-ZIG-6 | 26.2 | 239 | Caenorhabditis briggsae |
| CBP43791 | CBG20905 | 78.8 | 694 | Caenorhabditis briggsae |
| RP34096 | Cre-ZIG-6 | 26.5 | 242 | Caenorhabditis remanei |



