11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM34329 | Bm10006, isoform a | 72.4 | 636 | Brugia malayi |
| BM48783 | Bm10006, isoform b | 63.0 | 557 | Brugia malayi |
| BM47581 | Bm4915, isoform a | 71.0 | 622 | Brugia malayi |
| BM30281 | Bm4915, isoform b | 75.9 | 665 | Brugia malayi |
| CBP04299 | Cbr-CYK-4, isoform a | 75.6 | 676 | Caenorhabditis briggsae |
| CBP41119 | Cbr-CYK-4, isoform b | 75.9 | 678 | Caenorhabditis briggsae |
| JA38145 | Cjp-CYK-4 | 76.0 | 678 | Caenorhabditis japonica |
| SRP12327 | SRAE_0000011200 | 56.3 | 485 | Strongyloides ratti |
| SRP07314 | SRAE_1000083900 | 67.4 | 585 | Strongyloides ratti |
| SRP07959 | SRAE_1000317800 | 59.7 | 524 | Strongyloides ratti |
| SRP07922 | SRAE_2000138100 | 55.0 | 488 | Strongyloides ratti |



