11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE43769 | TMEM-231 | 35.4 | 304 | Caenorhabditis elegans |
| BM25747 | Bma-TMEM-231 | 36.7 | 311 | Brugia malayi |
| CBP41991 | Cbr-TMEM-231 | 35.5 | 304 | Caenorhabditis briggsae |
| JA52562 | Cjp-TMEM-231 | 26.8 | 232 | Caenorhabditis japonica |
| RP28037 | CRE17636 | 27.5 | 238 | Caenorhabditis remanei |
| RP03792 | Cre-TMEM-231.2 | 35.7 | 303 | Caenorhabditis remanei |
| RP46550 | CRE29402 | 29.2 | 249 | Caenorhabditis remanei |
| RP32344 | Cre-TMEM-231.1 | 35.7 | 303 | Caenorhabditis remanei |
| RP45156 | CRE30421 | 28.9 | 244 | Caenorhabditis remanei |
| PP63623 | Ppa-TMEM-231 | 40.1 | 351 | Pristionchus pacificus |
| SRP12369 | SRAE_X000083350 | 36.2 | 302 | Strongyloides ratti |



