9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE27556 | PMR-1, isoform a | 98.5 | 901 | Caenorhabditis elegans |
| CE20426 | PMR-1, isoform b | 76.5 | 705 | Caenorhabditis elegans |
| CE36258 | PMR-1, isoform c | 106.5 | 978 | Caenorhabditis elegans |
| BM45414 | Bma-PMR-1, isoform a | 113.7 | 1037 | Brugia malayi |
| BM47548 | Bma-PMR-1, isoform b | 105.2 | 954 | Brugia malayi |
| CBP26620 | Cbr-PMR-1 | 106.4 | 978 | Caenorhabditis briggsae |
| RP39127 | Cre-PMR-1 | 107.0 | 983 | Caenorhabditis remanei |
| PP82051 | Ppa-PMR-1.2 | 99.6 | 917 | Pristionchus pacificus |
| SRP05410 | SRAE_2000234100 | 102.6 | 937 | Strongyloides ratti |



