11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE31713 | PDR-1, isoform a | 44.1 | 386 | Caenorhabditis elegans |
| CE49347 | PDR-1, isoform b | 27.5 | 243 | Caenorhabditis elegans |
| CE49203 | PDR-1, isoform c | 37.1 | 324 | Caenorhabditis elegans |
| BM38106 | Bma-PDR-1, isoform a | 43.8 | 391 | Brugia malayi |
| BM46322 | Bma-PDR-1, isoform c | 42.0 | 377 | Brugia malayi |
| CN23833 | Cbn-PDR-1 | 44.0 | 386 | Caenorhabditis brenneri |
| CBP23720 | Cbr-PDR-1, isoform a | 44.1 | 385 | Caenorhabditis briggsae |
| CBP39920 | Cbr-PDR-1, isoform b | 30.0 | 265 | Caenorhabditis briggsae |
| JA68524 | Cjp-PDR-1 | 45.3 | 400 | Caenorhabditis japonica |
| RP10128 | Cre-PDR-1 | 44.4 | 387 | Caenorhabditis remanei |
| PP77250 | PPA49963 | 46.8 | 425 | Pristionchus pacificus |



