15 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE06974 | ASG-2 | 14.8 | 131 | Caenorhabditis elegans |
| CE11868 | ASG-1 | 14.9 | 131 | Caenorhabditis elegans |
| BM32378 | Bm4859 | 15.6 | 133 | Brugia malayi |
| CN25664 | Cbn-ASG-1 | 14.8 | 131 | Caenorhabditis brenneri |
| CN29034 | Cbn-ASG-2 | 14.8 | 131 | Caenorhabditis brenneri |
| CBP08715 | Cbr-ASG-2 | 14.7 | 131 | Caenorhabditis briggsae |
| CBP09049 | Cbr-ASG-1 | 14.8 | 131 | Caenorhabditis briggsae |
| JA04167 | Cjp-ASG-2 | 14.7 | 131 | Caenorhabditis japonica |
| JA13642 | Cjp-ASG-1 | 14.8 | 131 | Caenorhabditis japonica |
| RP21121 | Cre-ASG-2 | 14.8 | 131 | Caenorhabditis remanei |
| RP07349 | Cre-ASG-1 | 14.8 | 131 | Caenorhabditis remanei |
| PP29382 | PPA18772 | 15.0 | 131 | Pristionchus pacificus |
| PP70975 | PPA35669 | 14.7 | 131 | Pristionchus pacificus |
| PP79479 | PPA48831 | 14.6 | 130 | Pristionchus pacificus |
| SRP02114 | SRAE_2000161200 | 15.3 | 131 | Strongyloides ratti |



