13 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE27362 | KLC-2, isoform a | 58.8 | 522 | Caenorhabditis elegans |
| CE32802 | KLC-2, isoform b | 60.2 | 540 | Caenorhabditis elegans |
| CE32803 | KLC-2, isoform c | 56.4 | 501 | Caenorhabditis elegans |
| BM44115 | Bm17238 | 37.4 | 336 | Brugia malayi |
| BM22461 | Bm2299, isoform a | 55.9 | 496 | Brugia malayi |
| BM28565 | Bm2299, isoform b | 65.5 | 587 | Brugia malayi |
| BM23303 | Bm2299, isoform c | 62.4 | 558 | Brugia malayi |
| BM27146 | Bm2299, isoform d | 58.8 | 526 | Brugia malayi |
| BM44507 | Bm8269 | 38.4 | 338 | Brugia malayi |
| CN29014 | Cbn-KLC-2 | 60.1 | 540 | Caenorhabditis brenneri |
| CN33413 | CBN31944 | 34.7 | 310 | Caenorhabditis brenneri |
| JA54873 | Cjp-KLC-2 | 69.8 | 623 | Caenorhabditis japonica |
| RP33730 | Cre-KLC-2 | 62.1 | 559 | Caenorhabditis remanei |



