12 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM25266 | Bma-HPO-11, isoform a | 60.0 | 539 | Brugia malayi |
| BM36302 | Bma-HPO-11, isoform b | 59.5 | 534 | Brugia malayi |
| BM29407 | Bma-HPO-11, isoform c | 51.7 | 462 | Brugia malayi |
| BM26399 | Bma-HPO-11, isoform d | 51.1 | 457 | Brugia malayi |
| CN29021 | Cbn-HPO-11.1 | 76.4 | 706 | Caenorhabditis brenneri |
| CN07766 | Cbn-HPO-11.2 | 76.4 | 706 | Caenorhabditis brenneri |
| CBP28646 | Cbr-HPO-11, isoform a | 63.5 | 582 | Caenorhabditis briggsae |
| CBP48819 | Cbr-HPO-11, isoform b | 65.0 | 596 | Caenorhabditis briggsae |
| JA54942 | Cjp-HPO-11.1 | 30.8 | 277 | Caenorhabditis japonica |
| JA52269 | Cjp-HPO-11.2 | 34.1 | 321 | Caenorhabditis japonica |
| RP27877 | Cre-HPO-11 | 74.7 | 690 | Caenorhabditis remanei |
| SRP02602 | SRAE_2000272500 | 113.3 | 1010 | Strongyloides ratti |



