6 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM39673 | Bma-DOP-2, isoform a | 81.0 | 706 | Brugia malayi |
| BM45765 | Bma-DOP-2, isoform b | 80.8 | 704 | Brugia malayi |
| BM47594 | Bma-DOP-2, isoform c | 46.8 | 400 | Brugia malayi |
| CBP42227 | Cbr-DOP-2, isoform a | 94.4 | 850 | Caenorhabditis briggsae |
| CBP38592 | Cbr-DOP-2, isoform b | 82.3 | 732 | Caenorhabditis briggsae |
| CBP46408 | Cbr-DOP-2, isoform c | 78.8 | 703 | Caenorhabditis briggsae |



