9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE06114 | NOL-56 | 54.5 | 486 | Caenorhabditis elegans |
| CE18307 | NOL-58 | 54.6 | 487 | Caenorhabditis elegans |
| BM23182 | Bma-NOL-58, isoform a | 54.7 | 486 | Brugia malayi |
| BM37896 | Bma-NOL-58, isoform b | 50.0 | 446 | Brugia malayi |
| BM37923 | Bma-NOL-58, isoform c | 44.0 | 391 | Brugia malayi |
| BM37967 | Bma-NOL-56, isoform a | 67.0 | 593 | Brugia malayi |
| BM46498 | Bma-NOL-56, isoform b | 67.6 | 598 | Brugia malayi |
| PP77063 | PPA42023 | 59.0 | 517 | Pristionchus pacificus |
| PP76933 | PPA50848 | 54.2 | 487 | Pristionchus pacificus |



