13 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM44321 | Bm5314, isoform a | 149.1 | 1291 | Brugia malayi |
| BM42287 | Bm5314, isoform b | 150.8 | 1306 | Brugia malayi |
| BM45486 | Bm5314, isoform c | 148.3 | 1285 | Brugia malayi |
| BM40908 | Bm5314, isoform d | 75.5 | 655 | Brugia malayi |
| CN29228 | Cbn-VER-3 | 140.0 | 1230 | Caenorhabditis brenneri |
| CBP45403 | Cbr-KIN-15 | 57.2 | 492 | Caenorhabditis briggsae |
| CBP49891 | CBG17534 | 67.7 | 584 | Caenorhabditis briggsae |
| CBP49910 | CBG17535 | 165.7 | 1450 | Caenorhabditis briggsae |
| CBP49906 | Cbr-VER-3 | 140.0 | 1221 | Caenorhabditis briggsae |
| CBP28724 | CBG27553 | 10.4 | 89 | Caenorhabditis briggsae |
| JA52831 | Cjp-VER-3 | 139.4 | 1218 | Caenorhabditis japonica |
| RP12675 | Cre-VER-3 | 139.5 | 1222 | Caenorhabditis remanei |
| RP34542 | CRE07265 | 23.7 | 206 | Caenorhabditis remanei |



