10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE27677 | EGAL-1, isoform a | 64.8 | 574 | Caenorhabditis elegans |
| CE37193 | EGAL-1, isoform b | 64.2 | 569 | Caenorhabditis elegans |
| BM19282 | Bma-EGAL-1 | 66.1 | 586 | Brugia malayi |
| CBP04709 | Cbr-EGAL-1, isoform a | 64.7 | 574 | Caenorhabditis briggsae |
| CBP46241 | Cbr-EGAL-1, isoform b | 64.1 | 569 | Caenorhabditis briggsae |
| JA62846 | Cjp-EGAL-1 | 52.1 | 462 | Caenorhabditis japonica |
| JA64552 | CJA35414, isoform a | 14.2 | 126 | Caenorhabditis japonica |
| JA62958 | CJA35414, isoform b | 12.7 | 113 | Caenorhabditis japonica |
| PP63073 | Ppa-EGAL-1 | 64.0 | 573 | Pristionchus pacificus |
| SRP00776 | SRAE_X000110300 | 67.0 | 595 | Strongyloides ratti |



