9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE07740 | DJR-1.1 | 19.7 | 187 | Caenorhabditis elegans |
| CE08869 | DJR-1.2 | 19.5 | 186 | Caenorhabditis elegans |
| BM33680 | Bm1804, isoform a | 23.8 | 221 | Brugia malayi |
| BM02269 | Bm1804, isoform b | 19.8 | 187 | Brugia malayi |
| BM47367 | Bm1804, isoform c | 14.5 | 137 | Brugia malayi |
| CBP39121 | Cbr-DJR-1.2 | 22.0 | 209 | Caenorhabditis briggsae |
| CBP15847 | Cbr-DJR-1.1 | 19.8 | 187 | Caenorhabditis briggsae |
| PP32735 | Ppa-DJR-1.2 | 20.1 | 185 | Pristionchus pacificus |
| PP17356 | PPA47600 | 19.7 | 186 | Pristionchus pacificus |



