11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE22238 | CCCP-1, isoform a | 84.7 | 734 | Caenorhabditis elegans |
| CE32078 | CCCP-1, isoform b | 85.7 | 743 | Caenorhabditis elegans |
| BM47563 | Bma-CCCP-1, isoform a | 91.0 | 800 | Brugia malayi |
| BM33249 | Bma-CCCP-1, isoform b | 89.9 | 791 | Brugia malayi |
| CN23947 | Cbn-CCCP-1 | 84.8 | 732 | Caenorhabditis brenneri |
| CBP46541 | Cbr-CCCP-1, isoform a | 85.6 | 739 | Caenorhabditis briggsae |
| CBP43391 | Cbr-CCCP-1, isoform b | 84.6 | 730 | Caenorhabditis briggsae |
| JA51403 | Cjp-CCCP-1 | 94.7 | 821 | Caenorhabditis japonica |
| RP45844 | Cre-CCCP-1 | 85.5 | 743 | Caenorhabditis remanei |
| PP77776 | Ppa-CCCP-1 | 87.5 | 769 | Pristionchus pacificus |
| SRP11320 | SRAE_X000143500 | 88.4 | 755 | Strongyloides ratti |



