9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE29769 | F20H11.1 | 56.5 | 486 | Caenorhabditis elegans |
| CE45778 | CUP-14, isoform a | 105.9 | 955 | Caenorhabditis elegans |
| CE45751 | CUP-14, isoform b | 104.7 | 945 | Caenorhabditis elegans |
| CE32757 | CUP-14, isoform c | 54.0 | 480 | Caenorhabditis elegans |
| CE20282 | CUP-14, isoform d | 44.2 | 389 | Caenorhabditis elegans |
| CE41282 | CUP-14, isoform e | 38.4 | 339 | Caenorhabditis elegans |
| PP80381 | Ppa-CUP-14 | 100.4 | 917 | Pristionchus pacificus |
| PP77631 | PPA21620 | 46.4 | 400 | Pristionchus pacificus |
| PP06207 | PPA21664 | 65.1 | 577 | Pristionchus pacificus |



