7 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM20069 | Bm13990, isoform a | 41.7 | 378 | Brugia malayi |
| BM28186 | Bm13990, isoform b | 45.2 | 407 | Brugia malayi |
| BM33930 | Bm13990, isoform c | 41.3 | 372 | Brugia malayi |
| BM23858 | Bm13990, isoform d | 18.9 | 171 | Brugia malayi |
| CBP11656 | CBG20661 | 41.6 | 372 | Caenorhabditis briggsae |
| JA41003 | CJA06808 | 48.2 | 440 | Caenorhabditis japonica |
| SRP04065 | SRAE_1000222400 | 38.7 | 342 | Strongyloides ratti |



