9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM38372 | Bma-PCM-1.3 | 26.3 | 241 | Brugia malayi |
| BM21557 | Bma-PCM-1.1 | 24.9 | 226 | Brugia malayi |
| BM24635 | Bma-PCM-1.2, isoform a | 24.6 | 226 | Brugia malayi |
| BM47644 | Bma-PCM-1.2, isoform b | 21.2 | 197 | Brugia malayi |
| CN15021 | Cbn-PCM-1 | 26.7 | 242 | Caenorhabditis brenneri |
| CN38465 | CBN33001 | 26.6 | 242 | Caenorhabditis brenneri |
| CBP08255 | Cbr-PCM-1 | 24.6 | 226 | Caenorhabditis briggsae |
| JA11151 | Cjp-PCM-1 | 24.2 | 225 | Caenorhabditis japonica |
| RP21615 | Cre-PCM-1 | 26.7 | 243 | Caenorhabditis remanei |



