10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM27042 | Bma-GLY-7, isoform a | 71.4 | 619 | Brugia malayi |
| BM45942 | Bma-GLY-7, isoform b | 78.6 | 685 | Brugia malayi |
| CN01494 | Cbn-GLY-7 | 68.0 | 601 | Caenorhabditis brenneri |
| CBP05178 | Cbr-GLY-7 | 68.0 | 601 | Caenorhabditis briggsae |
| JA56281 | Cjp-GLY-7, isoform a | 45.4 | 399 | Caenorhabditis japonica |
| JA62721 | Cjp-GLY-7, isoform b | 45.6 | 400 | Caenorhabditis japonica |
| JA60283 | CJA37334 | 21.8 | 192 | Caenorhabditis japonica |
| RP25359 | Cre-GLY-7 | 67.9 | 601 | Caenorhabditis remanei |
| RP42409 | CRE18949 | 37.5 | 331 | Caenorhabditis remanei |
| SRP03844 | SRAE_2000348700 | 68.9 | 602 | Strongyloides ratti |



